The world's first cashcow
Cashcow
Every 5 minutes, Cashcow sweeps its creator rewards and buys tokenised shares: Apple, Nvidia, Tesla, the S&P 500 and 47 more. Hold 100,000 $Bankcoin and your share is paid straight out, every 5 minutes.
Standing byKeeper standing by
Paid out to the herd
$89.33
4 distributions
292 wallets paid
9The herd
4Qualifying
1.97 ETHRewards swept
5 minCadence
The pasture
51 tokenised instruments Cashcow can buy right now
Instrument
| Instrument | Liquidity | Price | 24h |
|---|---|---|---|
| $1.86M | $212.4 | +0.7% | |
| $1.73M | $244.91 | +1.5% | |
| $1.60M | $350.97 | +2.3% | |
| $1.47M | $418.16 | −3.1% | |
| $1.34M | $226.87 | +3.9% | |
| $1.21M | $191.4 | +4.7% | |
| $1.08M | $521.72 | +5.5% | |
| $0.95M | $189.52 | +6.3% | |
| $0.82M | $212.4 | −0.7% | |
| $1.86M | $244.91 | +1.5% | |
| $1.73M | $350.97 | +2.3% | |
| $1.60M | $418.16 | +3.1% | |
| $1.47M | $226.87 | +3.9% | |
| $1.34M | $191.4 | −4.7% | |
| $1.21M | $521.72 | +5.5% | |
| $1.08M | $189.52 | +6.3% | |
| $0.95M | $212.4 | +0.7% | |
| $0.82M | $244.91 | +1.5% | |
| $1.86M | $350.97 | −2.3% | |
| $1.73M | $418.16 | +3.1% | |
| $1.60M | $226.87 | +3.9% | |
| $1.47M | $191.4 | +4.7% | |
| $1.34M | $521.72 | +5.5% | |
| $1.21M | $189.52 | −6.3% | |
| $1.08M | $212.4 | +0.7% | |
| $0.95M | $244.91 | +1.5% | |
| $0.82M | $350.97 | +2.3% | |
| $1.86M | $418.16 | +3.1% | |
| $1.73M | $226.87 | −3.9% | |
| $1.60M | $191.4 | +4.7% | |
| $1.47M | $521.72 | +5.5% | |
| $1.34M | $189.52 | +6.3% | |
| $1.21M | $212.4 | +0.7% | |
| $1.08M | $244.91 | −1.5% | |
| $0.95M | $350.97 | +2.3% | |
| $0.82M | $418.16 | +3.1% | |
| $1.86M | $226.87 | +3.9% | |
| $1.73M | $191.4 | +4.7% | |
| $1.60M | $521.72 | −5.5% | |
| $1.47M | $189.52 | +6.3% | |
| $1.34M | $212.4 | +0.7% | |
| $1.21M | $244.91 | +1.5% | |
| $1.08M | $350.97 | +2.3% | |
| $0.95M | $418.16 | −3.1% | |
| $0.82M | $226.87 | +3.9% | |
| $1.86M | $191.4 | +4.7% | |
| $1.73M | $521.72 | +5.5% | |
| $1.60M | $189.52 | +6.3% | |
| $1.47M | $212.4 | −0.7% | |
| $1.34M | $244.91 | +1.5% | |
| $1.21M | $350.97 | +2.3% |
The herd
4 of 9 holders qualify for the next distribution
No wallets to distribute yet for holders below 100,000 $Bankcoin.
| # | Wallet | Balance | Share | Status |
|---|---|---|---|---|
| 1 | 0x7a3f…9c21 | 864.6K | 33.74% | Below |
| 2 | 0x4d18…b0e7 | 810.3K | 31.63% | Below |
| 3 | 0xc95a…2f4d | 680.5K | 26.56% | Below |
| 4 | 0x1e6b…78a3 | 206.8K | 8.07% | Below |
| 5 | 0xf209…dd51 | 9.5K | — | Below |
| 6 | 0x83c7…4a90 | 1.6K | — | Below |
| 7 | 0x2bd4…e613 | 0.03 | — | Below |
| 8 | 0x9f52…07cb | 0.00 | — | Below |
| 9 | 0x6a01…b2ef | 0.00 | — | Below |
Connect to see your place in the herd